BLACKSOIL CAPITAL PRIVATE LIMITED having CIN U67120MH1995PTC084946 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 700,000,000 and its paid up capital is Rs. 605,200,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. BLACKSOIL CAPITAL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-21-2023. Directors of BLACKSOIL CAPITAL are Sutapa Banerjee and Ketan Bipin Gala.
BLACKSOIL CAPITAL ' Corporate Identification Number (CIN) is U67120MH1995PTC084946 and its registration number is 084946. Users may contact BLACKSOIL CAPITAL on its Email address - mpbansal@blacksoil.co.in Registered address of BLACKSOIL CAPITAL is 1203, lodha supremus, senapati bapat ma opp.world one tower, lower parel, west,mumbai,maharashtra,india-400013. Current status of BLACKSOIL CAPITAL PRIVATE LIMITED is - Active.
as on 01/25/1995
as on 01/25/1995
CIN | U67120MH1995PTC084946 |
---|---|
Company Status | Active |
Registration Number | 084946 |
Date of Incorporation | 01/25/1995 |
RoC | ROC Mumbai |
Company Age | 30 years & 94 days |
Authorized Capital | ₹ 700000000 |
Paid-up capital | ₹ 605200000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | mpbansal@blacksoil.co.in |
---|---|
Address | 502 Tower-APeninsula Corporate Park Mumbai Maharashtra India 400013 |
Website | blacksoil.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****8514E | 125 years | ||
Director | 01/06/2021 | 00289735 | *****9747J | 3 years | |
Director | 01/06/2021 | 00289834 | *****4660K | 3 years | |
Director | 01/07/2021 | 00846625 | *****7220M | 3 years | |
Director | 01/07/2021 | *****0247E | 3 years | ||
Director | 10/01/2021 | *****5083R | 4 years | ||
Director | 01/06/2021 | *****2550F | 3 years | ||
Director | 02/15/2023 | 00495015 | *****4510F | 1 years | |
Director | 07/01/2017 | 01626343 | *****4770A | 8 years | |
Director | 07/01/2017 | 03082396 | *****5850H | 8 years | |
Director | 01/06/2021 | 00012754 | *****5601B | 3 years | |
Director | 05/30/2022 | 03082396 | *****5850H | 0 years | |
Director | 01/06/2021 | 00088374 | *****8385G | 3 years | |
Director | 01/06/2021 | 00093604 | *****9115B | 3 years | |
Director | 01/06/2021 | 00093731 | *****9114A | 3 years | |
Director | 01/07/2021 | 00092952 | *****7216M | 3 years | |
Director | 01/07/2021 | 00093008 | *****9111F | 3 years | |
Director | 01/07/2021 | 00093040 | *****9116C | 3 years | |
Director | 07/25/2016 | 00495015 | *****4510F | 7 years | |
Director | 01/07/2021 | 01119249 | *****4288P | 3 years | |
Director | 01/07/2021 | 02096525 | *****9538P | 3 years | |
Director | 01/06/2021 | 02096613 | *****7217L | 3 years | |
Director | 01/07/2021 | 05106963 | *****0797L | 3 years | |
Director | 01/07/2021 | 07033329 | *****7159E | 3 years | |
Director | 09/12/2022 | *****8128A | 2 years | ||
Director | 04/19/2023 | 00289735 | 0 years | ||
Director | 04/19/2023 | 00289834 | 0 years | ||
Director | 01/07/2021 | *****9111F | 3 years | ||
Director | 01/06/2021 | *****9114A | 3 years | ||
Director | 01/07/2021 | *****9116C | 3 years | ||
Director | 01/07/2021 | *****0797L | 3 years | ||
Director | 01/06/2021 | *****5601B | 3 years | ||
Director | 01/06/2021 | *****7217L | 3 years | ||
Director | 01/07/2021 | *****4288P | 3 years | ||
Director | 01/07/2021 | *****7159E | 3 years | ||
Director | 01/06/2021 | *****8385G | 3 years | ||
Director | 01/06/2021 | *****9115B | 3 years | ||
Director | 01/07/2021 | *****9538P | 3 years | ||
Director | 01/07/2021 | *****7220M | 3 years | ||
Director | 01/07/2021 | *****7216M | 3 years | ||
Director | 01/06/2021 | *****9747J | 3 years | ||
Director | 01/06/2021 | *****4660K | 3 years | ||
Director | 09/21/2023 | 01626343 | 0 years | ||
Director | 10/30/2023 | 02844650 | *****6003B | 0 years | |
Director | 07/19/2023 | 00012754 | *****5601B | 0 years | |
Director | 08/16/2023 | 02096613 | *****7217L | 1 years | |
Director | 08/21/2023 | 10474318 | *****3082J | 0 years | |
Director | 06/06/2023 | 01119249 | *****4288P | 1 years | |
Director | 05/03/2023 | 07033329 | 2 years | ||
Director | 06/22/2023 | 00093604 | *****9115B | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,503,735,850 | 0 | Maharashtra | |
Active
|
1,503,735,850 | 0 | Maharashtra | |
Active
|
1,503,735,850 | 0 | Maharashtra | |
Active
|
1,503,735,850 | 0 | Maharashtra | |
Active
|
1,503,735,850 | 0 | Maharashtra | |
Active
|
1,503,735,850 | 0 | Maharashtra |
Others
No. of Loans: 30
Total Amount: 18,100,700,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 50,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 3,990,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 378,900,000 | 30 Apr, 2024 | - | - | Open | |
Others | 500,000,000 | 27 May, 2024 | - | - | Open | |
Others | 300,000,000 | 14 Dec, 2023 | - | - | Open | |
Others | 350,000,000 | 18 Oct, 2023 | - | - | Open | |
Others | 447,000,000 | 08 Jun, 2023 | - | - | Open | |
Others | 200,000,000 | 20 Feb, 2023 | - | - | Open | |
Others | 450,000,000 | 11 Nov, 2022 | - | - | Open | |
Others | 400,000,000 | 13 Aug, 2022 | - | - | Open | |
Others | Bandra Kurla Complex, | 10,500,000,000 | 06 Sep, 2018 | 22 Jul, 2024 | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 242,500,000 | 12 Jul, 2019 | - | 13 Jul, 2022 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 300,000,000 | 02 Jul, 2022 | - | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 350,000,000 | 26 Apr, 2022 | - | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 250,000,000 | 10 Jun, 2020 | - | 19 Apr, 2022 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 250,000,000 | 13 May, 2020 | - | 21 Jun, 2022 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 210,000,000 | 13 Jan, 2022 | - | - | Open |
Axis Bank Limited | FREE PRESS JOURNAL MARG, NARIMAN POINT | 50,000,000 | 15 Dec, 2021 | - | 23 Feb, 2024 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 500,000,000 | 18 Oct, 2021 | - | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 250,000,000 | 06 Jun, 2019 | - | 24 Aug, 2021 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 250,000,000 | 09 Oct, 2020 | - | 30 Nov, 2023 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 320,000,000 | 01 Feb, 2021 | - | 24 Jan, 2024 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 220,000,000 | 26 Apr, 2021 | - | 30 Mar, 2024 | Closed |
YES BANK LIMITED | NEHRU CENTRE DR ANNIE BESANT ROAD WORLI, | 3,990,000 | 06 Oct, 2018 | - | 06 Oct, 2023 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 100,000,000 | 07 Jan, 2019 | - | 24 Aug, 2021 | Closed |
Others | MARG, OPP GURUNANAK HOSPITAL, BANDRA EAST | 100,000,000 | 13 Aug, 2018 | 06 Dec, 2018 | 06 Jul, 2021 | Closed |
Others | MARG, OPP GURUNANAK HOSPITAL, BANDRA EAST | 100,000,000 | 23 Feb, 2018 | 06 Dec, 2018 | 22 Jan, 2021 | Closed |
Others | MARG, OPP GURUNANAK HOSPITAL, BANDRA EAST | 200,000,000 | 08 Feb, 2017 | 06 Dec, 2018 | 29 Jun, 2020 | Closed |
Others | Fort | 50,000,000 | 21 Jun, 2017 | 28 Nov, 2017 | 15 Oct, 2018 | Closed |
Others | MARG, OPP GURUNANAK HOSPITAL, BANDRA EAST | 115,800,000 | 13 Nov, 2017 | 06 Dec, 2018 | 30 Sep, 2020 | Closed |
Others | Fort | 100,000,000 | 22 Mar, 2017 | 28 Nov, 2017 | 15 Oct, 2018 | Closed |
Others | MARG, OPP GURUNANAK HOSPITAL, BANDRA EAST | 116,500,000 | 05 Jun, 2017 | 06 Dec, 2018 | 20 Jul, 2020 | Closed |
Others | Bandra (West) | 350,000,000 | 27 Dec, 2017 | - | 25 Oct, 2018 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 200,000,000 | 22 Nov, 2019 | - | 02 Nov, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
BLACKSOIL CAPITAL PRIVATE LIMITED having CIN U67120MH1995PTC084946 is 55 years , 3 month old Private Indian Company incorporated with MCA on 25 Jan 1995. BLACKSOIL CAPITAL PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 700,000,000 and paid-up capital is 605,200,000.
CIN of BLACKSOIL CAPITAL PRIVATE LIMITED is U67120MH1995PTC084946.
Address of BLACKSOIL CAPITAL PRIVATE LIMITED is 1203, lodha supremus, senapati bapat ma opp.world one tower, lower parel, west,mumbai,maharashtra,india-400013,.
The company has 50 directors/key management personnel . .,VIRENDRA GALA,JIGNA GALA,BIPIN GALA,POOJA KETAN GALA .,ISHAN PATEL,KAVITA GALA,JATIN CHOKSHI,MOHINDER PAL BANSAL,ANKUR BANSAL,SHASHI KIRAN SHETTY,ANKUR BANSAL,ARATHI SHETTY,KETAN GALA,KALPESH GALA,ANIL GALA,GNANESH GALA,SHAILENDRA GALA,JATIN CHOKSHI,MANISHA GALA,SANJEEV GALA,RAJU GALA,HARSHIL GALA,DEVISH GALA,U67120MH1995PTC084946 U67120MH1995PTC084946,VIRENDRA GALA,JIGNA GALA,GNANESH GALA,KALPESH GALA,SHAILENDRA GALA,HARSHIL GALA,SHASHI KIRAN SHETTY,RAJU GALA,MANISHA GALA,DEVISH GALA,ARATHI SHETTY,KETAN GALA,SANJEEV GALA,BIPIN GALA,ANIL GALA,VIRENDRA GALA,JIGNA GALA,MOHINDER PAL BANSAL,SUTAPA BANERJEE,SHASHI KIRAN SHETTY,RAJU GALA,HETAL PANDYA,MANISHA GALA,DEVISH GALA,KETAN GALA,
Email : mpbansal@blacksoil.co.in
Address : 502 Tower-APeninsula Corporate Park Mumbai Maharashtra India 400013
BLACKSOIL CAPITAL PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities